The BT Series condensing units are high-efficiency, box-type systems specifically designed for rigorous cold storage applications.
Key Features:
Bitzer Compressors:Unmatched reliability with Bitzer semi-hermetic piston compressors.
Temperature Range:Operates effectively between 5℃ and 15℃.
Optimized Airflow:Innovative large-radius air duct design enhances airflow efficiency while minimizing noise.
Noise Reduction:Honeycomb sound-absorbing panels significantly lower operational noise levels.
Efficient Condensation:U-shaped condenser design optimizes heat exchange for superior performance.
Refrigerant Compatibility:Compatible with R22, R404A, R507A, R448A, and R449A refrigerants.
Product Parameter
Model | BTBBF12H | BTBBF15H | BTBBF20H | BTBBF25H | BTBBF30H | |||
Power Supply | 3P/380V/50Hz | |||||||
Apply Temp. | 5℃~15℃ | |||||||
Compressor | Model | 4TES-12Y | 4PES-15Y | 4NES-20Y | 4HE-25Y | 4GE-30Y | ||
Max.I(A) | 25.1 | 28.2 | 33.2 | 44.0 | 51.2 | |||
Capacity/Power (KW) | Evap. | R22 | 10℃ | 44.7/10.6 | 51.6/12.1 | 60.6/14.2 | 80.2/18.9 | 92.8/21.7 |
5℃ | 37.9/10.1 | 43.6/11.5 | 51.2/13.5 | 68.0/18.0 | 78.7/20.7 | |||
0℃ | 31.5/9.4 | 36.2/10.8 | 42.6/12.6 | 56.7/16.9 | 65.7/19.5 | |||
R404A R507A | 7.5℃ | 40.3/11.8 | 46.4/13.5 | 54.9/16.0 | 70.9/21.0 | 81.0/24.3 | ||
5℃ | 37.7/11.4 | 43.3/13.0 | 51.4/15.4 | 66.6/20.2 | 76.2/23.4 | |||
0℃ | 31.1/10.6 | 35.6/12.1 | 42.5/14.3 | 55.5/18.9 | 63.6/21.8 | |||
Fan | Voltage (V) | 3P/380V/50Hz | ||||||
Current(A) | 2.2 | 3.5 | 3.5 | 5.2 | 5.2 | |||
Power(W) | 548×2 | 937×2 | 937×2 | 937×3 | 937×3 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ35 | φ42 | φ42 | φ54 | φ54 | |||
Liquid Line(mm) | φ16 | φ22 | φ22 | φ22 | φ22 | |||
Weight | kg | 345 | 413 | 426 | 553 | 567 | ||
Size | L (mm) | 1650 | 1850 | 1850 | 2500 | 2500 | ||
W (mm) | 815 | 915 | 915 | 915 | 915 | |||
H (mm) | 1202 | 1329 | 1329 | 1329 | 1329 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |